









| Destination | Airlines | Price | ||
| Singapore | - | 3D/2N | $249 | |
| Singapore | from SGN | 3D/2N | $209 | |
| Kuala Lumpur | from HAN | 3D/2N | $179 | |
| Kuala Lumpur | from SGN | 3D/2N | $169 | |
| Bangkok | from HAN | 3D/2N | $169 | |
| Bangkok | - | 3D/2N | $169 | |
| Hong Kong | from HAN | 3D/2N | $369 | |
| Hong Kong | from SGN | 3D/2N | $349 | |
| Siem Reap | from HAN | 3D/2N | $339 | |
| Phnompenh | From HAN | 3D/2N | $179 | |
| Nha Trang | From HAN | 3D/2N | $290 | |
| Nha Trang | From SGN | 3D/2N | $289 | |
| Phnompenh | From SGN | 3D/2N | $159 | |
| Phnompenh | from HAN | 3D/2N | $339 | |
| Phnompenh | from SGN | 3D/2N | $159 | |
| Kunming | from HAN | 3D/2N | $279 |
Vietnam Airlines
Korean Air
Malaysia Airlines
Hongkong Airlines
Thai Airways